Imran Qureshi continues his success into 2014 with being part of the top-30 upcoming contemporary artists.
Source: Art Report
----------------------------------------
Here you will find contemporary artists worldwide who are under the age of 50 years and have taken over the past year the highest percentage gain in attention in the art scene. A score of 50 points in the year before last year is a condition in the selection, as well as an overall score of at least 500 in the years since 2004.
Source: Art Report
----------------------------------------
Here you will find contemporary artists worldwide who are under the age of 50 years and have taken over the past year the highest percentage gain in attention in the art scene. A score of 50 points in the year before last year is a condition in the selection, as well as an overall score of at least 500 in the years since 2004.
ranking | artist's name | country | lives in | birth date | born in | medium | gain 2013 |
---|---|---|---|---|---|---|---|
1 | Pavel Pepperstein | RU | Moscow | 1966 | Moscow | painting | 820.6 % |
2 | Jesper Just | DK | Copenhagen | 1974 | Copenhagen | video / film | 814 % |
3 | Lili Reynaud Dewar | FR | Paris | 1975 | La Rochelle | installation | 748.7 % |
4 | Lucy McKenzie | GB | Glasgow | 1977 | painting | 732.5 % | |
5 | Harald Thys | BE | Brussels | 1966 | Wilrijk | mixed media | 666.7 % |
6 | Jos de Gruyter | BE | Amsterdam | 1965 | Geel | mixed media | 666.7 % |
7 | Koki Tanaka | JP | Los Angeles | 1975 | Tochigi | installation | 643.2 % |
8 | Henning Bohl | DE | Berlin | 1975 | Oldenburg | mixed media | 593.2 % |
9 | Ahlam Shibli | PS | Palästina | 1970 | Palästina | photography | 592.9 % |
10 | Mathias Poledna | AT | Los Angeles | 1965 | video / film | 589.2 % | |
11 | Jewyo Rhii | KR | Amsterdam | 1971 | Seoul | mixed media | 573.3 % |
12 | Matthew Monahan | US | Los Angeles | 1972 | painting | 518.2 % | |
13 | Imran Qureshi | PK | Lahore | 1972 | Hyderabad | painting | 515 % |
14 | Saskia Olde Wolbers | NL | London | 1971 | video / film | 514.3 % | |
15 | Laura Lima | BR | Rio de Janeiro | 1971 | Valadares | photography | 491.2 % |
16 | Uri Aran | IL | New York | 1977 | Jerusalem | mixed media | 457.1 % |
17 | Agnieszka Polska | PL | Berlin | 1985 | Lublin | photography | 451 % |
18 | Liu Wei | CN | Beijing | 1965 | Beijing | painting | 449 % |
19 | Peter Land | DK | Copenhagen | 1966 | photography | 444.5 % | |
20 | Rabih Mroué | LB | Beirut | 1967 | Beirut | mixed media | 441.3 % |
21 | Ellen Gallagher | US | New York | 1965 | mixed media | 440.7 % | |
22 | LaToya Ruby Frazier | US | New Brunswick | 1982 | Braddock | photography | 413.3 % |
23 | Jonathas de Andrade | BR | Recife | 1982 | Maceió | multimedia | 387.9 % |
24 | Marianne Vitale | US | New York | 1973 | New York | installation | 383.3 % |
25 | Leonor Antunes | PT | Lissabon | 1972 | Lissabon | sculpture / plastik | 376.9 % |
26 | Gerry Bibby | AU | Berlin | 1977 | Australien | performance | 367.9 % |
27 | Tala Madani | IR | New York | 1981 | Teheran | painting | 352.5 % |
28 | Gardar Eide Einarsson | NO | New York | 1976 | installation | 347.6 % | |
29 | Alicia Framis | ES | Barcelone | 1967 | mixed media | 341.4 % | |
30 | Kendell Geers | ZA | London | 1968 | Johannesburg | installation | 339 % |
No comments:
Post a Comment